SANDLER SYSTEMS, LLC
Cookie Policy
Last Updated: January 5, 2026
This Cookie Policy describes how Sandler Systems, LLC and its affiliates and subsidiaries (“Sandler” or “we” or “us”) use cookies, web beacons and other tracking technologies on its website (“Site”).
This Cookie Policy is part of Sandler’s Privacy Policy (“Privacy Policy”) found here. Capitalized terms not defined in this Cookie Policy have the meanings set forth in the Privacy Policy.
We may change this Cookie Policy from time to time to reflect changes in the cookies we use and how we use them. A banner on our website will remind you to review our Cookie Policy.
WHAT ARE COOKIES AND WEB BEACONS?
A cookie is a small text file that a website saves on your computer or mobile device when you visit a website. Cookies enable a website to remember your actions and preferences (such as login, language, font size and other display preferences) and recognize you and/or your browser, along with some information you have provided in the past. Web beacons/pixel tags are small graphics on a webpage or email that monitor your activity when viewing a webpage or email. We use the term “cookies” generally in this Cookie Policy to refer to these various types of tracking mechanisms.
WHY DO WE COLLECT COOKIES?
We use cookies to:
- make the Site function properly,
- provide personalized experiences on and off the Site,
- tailor our interactions with you,
- provide us with valuable data for analysis and improvement of the Site and web experience,
- help us with our marketing efforts,
- provide us with statistics about usage and effectiveness, and
- help us improve the Site, products, and services.
We also may collect data about how you use (i) your online account, and (ii) the Site, when you are logged into your account. We may combine data automatically collected from you with other personal data about you.
WHAT COOKIES DOES THE SITE USE?
Necessary Cookies
The following cookies are required for the Site to function properly. Even if you opt-out of cookies in your browser settings, the Site may still place and collect necessary cookies to enable website functionality. Your consent is not required for the use of necessary cookies.
| Cookie Name | First or Third Party Cookie? | Brief Description |
| OTGPPConsent | First Party | This cookie name is associated with storing consent data for IAB GPP and is used to store and manage user consent preferences. |
| OptanonAlertBoxClosed | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. |
| mf_user | First Party | This cookie name is associated with Mouseflow analytics software for recording user interactions on a website. This is a unique user identifier cookie, with a reported lifespan of around 90 days. Used to track usage of the embedded video player. |
| OptanonConsent | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. |
Functional Cookies / Analytics Cookies
These cookies help us improve the Site and our Services, assess how you interact with the Site, and for other analytics purposes:
| Cookie Name | First or Third Party Cookie? | Brief Description |
| ezTOC_hidetoc-0 | First Party | This cookie name is associated with a third-party WordPress plugin which is used to show or hide the Table of Contents on websites. |
| _gd_session | First Party | Diagnostic information for Impact Radius |
| _gd_visitor | First Party | Diagnostic information for Impact Radius |
| __tld__ | First Party | From Segment Analytics.js library; this cookie helps to figure out a top-level domain for a user |
| ajs_anonymous_id | First Party | Counts unique visitors to site |
| _vwo_uuid_v2 | First Party | The tool helps site owners measure the performance of different versions of web pages. |
| hubspotutk | First Party | Hubspot authentication |
| wrvUserID | Third Party | Diagnostic cookie by Yellowblue |
Performance Cookies
We use performance cookies to monitor website performance and collect information about how visitors use our Site.
| Cookie Name | First or Third Party Cookie? | Brief Description |
| _ga | First Party | Track page visits, page visit durations and distinguish users |
| _gid | First Party | Track page visits, page visit durations and distinguish users |
| __hssc | First Party | Hubspot website analytics |
| _gclxxxx | First Party | Google conversion tracking cookie |
| __hstc | First Party | Track page visits, page visit durations and distinguish users |
| _hssrc | First Party | This cookie name is associated with websites built on the HubSpot platform. It is used for website analytics |
| _gat_UA- | First Party | This is a pattern type cookie set by Google Analytics, which is used to limit the amount of data recorded by Google |
| _ga_xxxxxxxxxx | First Party | Used by Google Analytics to identify and track an individual session with your device |
| vid | First Party | This cookie name ‘vid’ is used for tracking the search request made by the user |
| _an_uid | First Party | This cookie is likely used for analytics purposes to track user behavior and site usage, which may include unique user identification for tracking |
| _vis_opt_test_cookie | First Party | The tool helps site owners measure the performance of different versions of web pages. This cookie tests if the browser is set to allow cookies |
| _vis_opt_s | First Party | The tool helps site owners measure the performance of different versions of web pages. This cookie tests if the browser is set to allow cookies |
| _session_id | Third Party | It is likely used for tracking user engagement with content to optimize marketing strategies |
| __cf_bm | Third Party | This is a CloudFoundry cookie |
Targeting / Advertising Cookies
We use cookies to help us advertise and to target advertising to you.
| Cookie Name | First or Third Party | Description |
| _fbp | First Party | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers |
| _rdt_uuid | First Party | This cookie is set by Reddit and is used for tracking the views of embedded videos and performance of the advertisements |
| _gcl_au | First Party | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
| ajs_user_id | First Party | This cookie helps track visitor usage, events, target marketing, and can also measure application performance and stability. Cookies in this domain have lifespan of 1 year. |
| li_sugr | Third Party | This domain is owned by LinkedIn, the business networking platform |
| demdex | Third Party | This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. |
| UserMatchHistory | Third Party | This domain is owned by LinkedIn, the business networking platform |
| de_tp_cookie | Third Party | This domain is associated with a mobile advertising network that specializes in the delivery of advertisements to mobile devices |
| __uis | Third Party | This domains is owned by Sonobi, an automated audience buying and selling platform for online advertising |
| sa-user-id-v2 | Third Party | This domain is associated with StackAdapt, a platform for programmatic advertising, which uses cookies for targeting and advertising purposes |
| SCMtmu | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| SCMsas | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| _cc_cc | Third Party | This domain is owned by Lotame. The main business activity is: Data Management Platform – Targeting /Advertising |
| tluidp | Third Party | This domain is owned by TripleLift, a USA based business providing programmatic native advertising services |
| SCMrktn | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| SCMo | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| i | Third Party | This domain is owned by OpenX. The main business activity is: Advertising |
| ad-id | Third Party | This domain is owned by online retailer Amazon and is used as part of its affiliate marketing program |
| _GRECAPTCHA | Third Party | This domain is owned by Google Inc. It is used for various services provided by Google, including search, email, cloud storage, and advertising |
| admtr | Third Party | This domain is associated with AdMan, a web-based ad serving platform used by publishers to manage the display of advertising content to their site visitors |
| xeotv | Third Party | This domain is owned by OmnifyTV which provides real time online advertising technology |
| AnalyticsSyncHistory | Third Party | This domain is owned by LinkedIn, the business networking platform |
| _ssuma | Third Party | This domain is owned by Sitescout. The main business activity is: Real time advertising platform |
| SCMaps | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| audit_p | Third Party | This domain is owned by Rubicon Project. The main business activity is: Advertising |
| SERVERID | Third Party | This domain is owned by Eyeota, a global company specializing in audience data to enable targeting of advertising based on visitor profiling. |
| YSC | Third Party | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. |
| CMPRO | Third Party | This domain is owned by Casale Media. The main business activity is: Advertising |
| SCMmf | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| dpm | Third Party | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. |
| ad-privacy | Third Party | This domain is owned by online retailer Amazon and is used as part of its affiliate marketing program |
| __cf_bm | Third Party | This is a CloudFoundry cookie |
| um | Third Party | This domain is owned by Altitude Digital which provides a programmatic video technology platform to streamline the connection between publishers and advertisers |
| rlas3 | Third Party | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling |
| tp | Third Party | This domain appears to be connected to a company called Bombora, a USA based audience targeting and intelligence business |
| c | Third Party | This domain is owned by IPONWEB and is used to provide a real time bidding platform for online advertising. |
| SCMpga | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| bscookie | Third Party | This domain is owned by LinkedIn, the business networking platform |
| uuid | Third Party | This domain is owned by MediaMath Inc. a US based digital advertising business |
| mako_uid | Third Party | This domain is owned by Eyeota, a global company specialising in audience data to enable targeting of advertising based on visitor profiling |
| SCMv | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| cookieJartestCookie | Third Party | This domain is associated with Outbrain, a content discovery platform that provides web content recommendations, serving as a form of native advertising |
| lidc | Third Party | This domain is owned by LinkedIn, the business networking platform |
| TDID | Third Party | This domain is owned by TheTradeDesk. The main business activity is: Ad Serving Platform |
| __cf_bm | Third Party | This is a CloudFoundry cookie |
| sa-user-id-v3 | Third Party | This domain is associated with StackAdapt, a platform for programmatic advertising, which uses cookies for targeting and advertising purposes |
| audit | Third Party | This domain is owned by Rubicon Project. The main business activity is: Advertising |
| status | Third Party | This domain is owned by Nativo. The company provides a range of marketing and advertising services |
| SCM | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| cnx_userId | Third Party | Connatix is a company that provides a video syndication platform for publishers and serves as an advertising platform for marketers, which suggests that its primary purpose is related to advertising and content distribution |
| pid | Third Party | This domain is owned by Smart Ad Server. The main business activity is: Advertising |
| SCMinmobi | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| SCMinf | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| TDCPM | Third Party | This domain is owned by TheTradeDesk. The main business activity is: Ad Serving Platform |
| pxrc | Third Party | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling |
| SAMUSERCOOKIE | Third Party | This domain is owned by Infolinks, A USA based online advertising company |
| csync | Third Party | This domain is owned by Smart Ad Server. The main business activity is: Advertising |
| SCMt | Third Party | This domain is owned by Rubicon Project. The main business activity is: Advertising |
| khaos_p | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| pgam_red | Third Party | This domain is owned by PGAM Media which provides data-driven advertising solutions specializing in programmatic advertising through SSP/DSP platforms, focusing on Connected TV (CTV) inventory |
| SCMs | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| khaos | Third Party | This domain is owned by Rubicon Project. The main business activity is: Advertising |
| xeotv_53 | Third Party | This domain is owned by OmnifyTV which provides real time online advertising technology |
| __cf_bm | Third Party | This is a CloudFoundry cookie |
| ar_debug | Third Party | This domain is associated with LinkedIn’s marketing services that provide retargeting for advertisers to reach audiences on LinkedIn |
| TestIfCookieP | Third Party | This domain is owned by Smart Ad Server. The main business activity is: Advertising |
| TapAd_3WAY_SYNCS | Third Party | This domain is owned by Tapad Inc. a US based company that provides technology to track users across devices to enhance targeting capabilities |
| SCMill | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| __Secure-xxxxxxx | Third Party | YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites |
| VISITOR_PRIVACY_METADATA | Third Party | YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites |
| bcookie | Third Party | This domain is owned by LinkedIn, the business networking platform |
| iid | Third Party | This domain is owned by InMobi which provides mobile advertising solutions |
| TapAd_TS | Third Party | TS |
| _cc_dc | Third Party | This domain is owned by Lotame. The main business activity is: Data Management Platform – Targeting /Advertising |
| tuuid_lu | Third Party | This domain is owned by Improve Digital, a company based in the Netherlands with offices in various EU locations. The company provides a technology platform to enable website owners to manage online third party advertising through their websites |
| bitoIsSecure | Third Party | This domain appears to be registered privately in the US |
| mt_mop | Third Party | This domain is owned by MediaMath Inc. a US based digital advertising business |
| SCM690 | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| _uid | Third Party | This domain is owned by Freewheel Media, a USA based company specialising in online video advertising |
| __ioxxxxxxxxxxxxxx | Third Party | This domain is associated with Beachfront Media |
| ssi | Third Party | This domain is owned by Sitescout. The main business activity is: Real time advertising platform |
| CMPS | Third Party | This domain is owned by Casale Media. The main business activity is: Advertising |
| C | Third Party | This domain is owned by Adform. The main business activity is: Real time bidding for display advertising to targeted audiences |
| uid | Third Party | This domain is owned by Adform. The main business activity is: Real time bidding for display advertising to targeted audiences |
| obuid | Third Party | This domain is owned by Outbrain, which describes itself as a content discovery platform. It provides technology to help distribute content targeted to individuals interests |
| SCMtapad | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| pgam_uid | Third Party | This domain is owned by PGAM Media which provides data-driven advertising solutions specializing in programmatic advertising through SSP/DSP platforms, focusing on Connected TV (CTV) inventory |
| IDE | Third Party | This domain is owned by Doubleclick (Google). The main business activity is: real time bidding advertising exchange |
| _an_uid | Third Party | This domain is owned by 6Sense which provides a marketing account engagement platform that offers data and analysis on customer purchasing decisions |
| __103_exp | Third Party | This domain is associated with Bombora, a company that provides B2B intent data for marketing and sales |
| SCMg | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| tuuid_lu | Third Party | This domain is owned by IPONWEB and is used to provide a real time bidding platform for online advertising |
| visitor-id | Third Party | Media.net is a global online advertising technology network |
| SCMmw | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| PugT | Third Party | This domain is owned by Pubmatic. It operates an advertising exchange platform where online publishers can sell targeted advertising space to media buyers using real time bidding |
| TEST-COOKIE | Third Party | This domain is owned by InMobi which provides mobile advertising solutions |
| NID | Third Party | This domain is owned by Google Inc. |
| mt_misc | Third Party | This domain is owned by MediaMath Inc. a US based digital advertising business |
| checkForPermission | Third Party | This domain is owned by BidX. They focus on marketplace ads. |
| ud | Third Party | This domain is owned by Exelate. The main business activity is: Advertising Data Aggregation |
| stx_user_id | Third Party | This domain is owned by Sharethrough, a USA based company providing an online native advertising technology platform and services |
| CMID | Third Party | This domain is owned by Casale Media. The main business activity is: Advertising |
| SCMopr | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| EE | Third Party | This domain is owned by Exelate. The main business activity is: Advertising Data Aggregation |
| receive-cookie-deprecation | Third Party | This domain is owned by Rubicon Project. The main business activity is: Advertising |
| Rp | Third Party | This domain is associated with Rakuten Marketing Platform, which provides marketing and advertising services including affiliate marketing, retargeting, display and search marketing |
| TapAd_DID | Third Party | This domain is owned by Tapad Inc. a US based company that provides technology to track users across devices to enhance targeting capabilities |
| SCMu | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| KRTBCOOKIE_XXXX | Third Party | This cookie is used to correlate IDs with those of Pubmatic partners (such as demand side platform clients or other advertising technology companies) |
| SCM1002476 | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| data-bs | Third Party | Media.net is a global online advertising technology network |
| VISITOR_INFO1_LIVE | Third Party | This cookie is used as a unique identifier to track viewing of videos |
| __103_cid | Third Party | This domain is associated with Bombora, a company that provides B2B intent data for marketing and sales |
| _cfuvid | Third Party | This domain is owned by Hubspot. This company provides a range of online marketing and sales technology and services |
| hsk_7505 | Third Party | This domain is owned by Exelate. The main business activity is: Advertising Data Aggregation |
| SEUNCY | Third Party | This domain is owned by Semasio, a German business specialising in profiling and behavioural targeting of consumers. |
| bito | Third Party | This domain appears to be registered privately in the US. The purpose of its cookies is unclear. In the absence of further information they are classified in the most intrusive category |
| u | Third Party | This domain appears to be connected to a company called Bombora, a USA based audience targeting and intelligence business |
| t_pt_gid | Third Party | _gid |
| tluid | Third Party | This domain is owned by TripleLift, a USA based business providing programmatic native advertising services |
| visitor | Third Party | This domain is owned by Nativo. The company provides a range of marketing and advertising services |
| SCMindex | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| zeta-ssp-user-id | Third Party | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites |
| tuuid | Third Party | This domain is owned by IPONWEB and is used to provide a real time bidding platform for online advertising |
| t_gid | Third Party | _gid |
| pi | Third Party | This domain appears to be connected to a company called Bombora, a USA based audience targeting and intelligence business |
| ac_r | Third Party | This domain is associated with AdMan, a web-based ad serving platform used by publishers to manage the display of advertising content to their site visitors |
| HAPLB8G | Third Party | This domains is owned by Sonobi, an automated audience buying and selling platform for online advertising |
| _cfuvid | Third Party | This domain is owned by Hubspot. The company provides a range of online marketing and sales technology and services |
| sa-user-id | Third Party | This domain is associated with StackAdapt, a platform for programmatic advertising, which uses cookies for targeting and advertising purposes |
| __181_cid | Third Party | This domain is associated with Bombora, a company that provides B2B intent data for marketing and sales |
| _cc_id | Third Party | This domain is owned by Lotame. The main business activity is: Data Management Platform – Targeting /Advertising |
| SCMco | Third Party | This domain belongs to Smaato, a German company providing a real time ad technology platform for publishers and mobile app developers |
| test_cookie | Third Party | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
| tuuid | Third Party | This domain is owned by Improve Digital, a company based in the Netherlands with offices in various EU locations |
| mfuid | Third Party | This domain is owned by IPONWEB and is used to provide a real time bidding platform for online advertising |
| fr | Third Party | Contains browser and user unique ID combination, used for targeted advertising |
| UID | Third Party | This domain is owned by Opera.com. Opera is a web-platform that allows users to block ads |
| vrtcaluidv3uuid | Third Party | Vrtcal is a mobile advertising marketplace focusing on demand-side platforms and mobile apps |
| api_uid | Third Party | This domain is owned by Temu, an online retailer |
| uid | Third Party | This domain is owned by clearnview.com |
| vdz_sync | Third Party | This domain is owned by cootlogix.com which provides advertising |
| sp | Third Party | This domain is owned by PathFactory which is an AI content agent that provides relevant content for B2B buyers |
| smart_usr | Third Party | The main IP is located in United States and belongs to AMAZON-02, US. The main domain is shb-sync.com |
| smart_r | Third Party | The main IP is located in United States and belongs to AMAZON-02, US. The main domain is shb-sync.com |
| dsp_4 | Third Party | The domain is associated with Freewheel which is a Comcast company. They provide targeting and data across various screens and data types |
| dsp_8 | Third Party | The domain is associated with Freewheel which is a Comcast company. They provide targeting and data across various screens and data types |
| dsp_22 | Third Party | The domain is associated with Freewheel which is a Comcast company. They provide targeting and data across various screens and data types |
| dsp_48 | Third Party | The domain is associated with Freewheel which is a Comcast company. They provide targeting and data across various screens and data types |
| dsp_55 | Third Party | The domain is associated with Freewheel which is a Comcast company. They provide targeting and data across various screens and data types |
| dsp_60 | Third Party | The domain is associated with Freewheel which is a Comcast company. They provide targeting and data across various screens and data types |
| dsp_79 | Third Party | The domain is associated with Freewheel which is a Comcast company. They provide targeting and data across various screens and data types |
| dsp_97 | Third Party | The domain is associated with Freewheel which is a Comcast company. They provide targeting and data across various screens and data types |
| PHPSESSID | Third Party | The domain is associated with Libsyn Podcasting which allows users to publish and host podcast audio |
| PHPSESSID | Third Party | This domain is associated with LeadQuizzes which is used to create interactive content to generate leads, collect data, and personalize marketing outreach |
TARGETED ADVERTISING
We use third parties and/or service providers to provide interest-based advertising services. These services may serve advertisements on our behalf that are customized based on predictions about your interests generated from your visits to websites (including the Site) over time and across different websites. The data collected may be associated with your personal data. These advertisements may appear on the Site and on other websites, and may be sent to you via email.
To change your preferences with respect to certain online ads and to obtain more information about ad networks and online behavioral advertising, visit National Advertising Initiative Consumer opt-out page or the Digital Advertising Alliance Self-Regulatory Program. Changing your settings with individual browsers or ad networks will not necessarily carry over to other browsers or ad networks. As a result, depending on the opt-outs you request, you may still see our ads. Opting-out of targeted advertising does not opt you out of all ads, just those targeted to you.
We use Google Ads to serve ads across various websites. Google uses Cookies to collect data about your visits to the Site to generate targeted advertisements to you on other websites that you visit. To opt-out of this type of advertising by Google, to customize your ad preferences, or to limit Google’s collection or use of such data, visit Google’s Safety Center and Google’s Ad Settings and follow Google’s personalized ad opt-out instructions. Opting out will not affect your use of the Site.
VIDEO CONTENT
The Site may contain videos and embedded content provided by YouTube, including visible content and/or feeds scripts embedded in the Site’s code. YouTube may collect data about how you interact with such content. Specifically, our use of YouTube content requires us to implement certain application programming interfaces (APIs) from YouTube, which allow for data collection, disclosure and use by YouTube pursuant to the Google Privacy Policy available here. By watching the videos and interacting with such content, you agree to the collection and use of such data. You may revoke YouTube’s access to your data by visiting the Google security settings page available here.
MAPS
The Site may contain maps provided by third parties for your convenience. Sandler and such third parties may collect data about how you interact with the maps (e.g. Google may collect usage data on maps embedded on the Site as described in Google’s privacy policy). Even if you do not interact with the maps, Google may still collect certain information about your interactions with our Site if you are signed into your Google account when access our Site. Please see Google’s privacy policy for more information.
GOOGLE ANALYTICS
We use Google Analytics to collect and process information about your use of the Site. Google sets cookies on your browser or device, and then your web browser will automatically send information to Google. Google uses this information to provide us with reports that we use to better understand and measure how users interact with our Site.
We may also use the following Google Analytics add-ons modules:
- Demographics and Interest Reporting, which gathers information such as the age and gender of users, along with certain interests those users express through their purchasing activities and other online activities, by tracking users across websites and across time.
- Remarketing with Google Analytics, which uses user behaviors on our Site to help us identify users for our remarketing campaigns.
- Google Display Network Impression Reporting, which provides us information about how often our ads are shown.
To learn more about how Google uses data, visit Google’s Privacy Policy and Google’s page on “How Google uses data when you use our partners’ sites or apps“. You may download the Google Analytics Opt-out Browser Add-on for each web browser you use, but this does not prevent the use of other analytics tools. To learn more about Google Analytics Cookies, visit Google Analytics Cookie Usage on Websites.
HOW LONG DO COOKIES LAST?
A cookie can either be a “session” cookie or a “persistent” cookie. Session cookies exist only for so long as you are visiting the applicable website and are typically deleted within thirty (30) minutes or removed when you exit your web browser, whichever is longer.
Persistent cookies exist for a set period of time, for example, up to two (2) years. Each time you visit a website that has implemented a persistent cookie, the persistent cookie is renewed and that cookie will remain active until its predetermined expiration date. You can manually delete persistent cookies through your browser settings.
WE MAY STORE INFORMATION IN THE UNITED STATES
We may store information collected from cookies and other tracking technologies on servers in the United States. Certain governmental authorities may not consider the level of protection of personal data in the United States to be equivalent to that required in other jurisdictions.
FIRST-PARTY VERSUS THIRD-PARTY COOKIES
Cookies can be either “first-party” or “third-party” cookies. A first-party cookie allows your web browser to talk to the actual website that you are visiting (i.e. the Site). A third-party cookie allows your web browser to talk to a third-party website, such as the source of an ad that appears on the website you are visiting or a third-party analytics provider. Sandler does not have control over a third party’s use of information collected via third-party cookies.
HOW DO YOU MANAGE COOKIES OR OPT-OUT?
You may accept or refuse cookies by activating settings in your browser.
Please be aware that if cookies are disabled, not all features of the Site may operate as intended. While select cookies can be disabled based on your browser settings, you may not be able to decline or refuse “Strictly Necessary Cookies” which are required to make the Site work properly.
You may wish to refer to https://www.allaboutcookies.org/manage-cookies/index.html for information on commonly used browsers. Find out how to manage cookies on popular browsers below:
Google Chrome: Google Chrome Support
Microsoft Edge: Microsoft Edge Support
Mozilla Firefox: Firefox Support
Microsoft Internet Explorer: Internet Explorer Support
To opt-out of being tracked by Google Analytics across all websites, visit: GA Opt Out
CALIFORNIA’S “DO NOT TRACK” REQUIREMENT
WE DO NOT REACT TO “DO NOT TRACK” OR “DNT” BROWSER SIGNALS AT THIS TIME.
CONTACT US
If you have any questions or concerns about this Cookie Policy, please contact the Vice President of Legal, using the following details: legal@sandler.com or (410) 559-2020.
Data Controller: Sandler Systems, LLC, 300 Red Brook Boulevard, Suite 10, Owings Mills, Maryland, 21117, USA




